CRV7 M247
70 mm CRV7 M247 rocket
Rocket · Compare
- Unguided
- HEAT
- Mass
- 10.57 kg
- TNT equivalent
- 1 kg
- Damage to bases
- 106
- Damage per kg
- 10
How many per base
How many it takes to destroy one base, by the match's BR.
| Match BR | Realistic / Sim | Arcade | ||
|---|---|---|---|---|
| 4 bases | 3 bases | 4 bases | 3 bases | |
| up to 2.0 | 35 | 52 | 69 | 128 |
| 2.3 – 3.3 | 52 | 69 | 103 | 218 |
| 3.7 – 4.7 | 86 | 86 | 171 | 273 |
| 5.0 – 6.3 | 137 | 103 | 273 | 429 |
| 6.7 – 7.7 | 188 | 103 | 375 | 429 |
| 8.0 and up | 221 | 103 | 441 | 429 |
Specification
Flight
- Maximum speed
- 1,034 m/s
Warhead
- Warhead type
- HEAT
- Explosive type
- Composition B
- Explosive mass
- 0.91 kg
- TNT equivalent
- 1.19 kg
- Armor penetration
- 290 mm