Type 57-1
Type 57-1 rockets
China · Rocket · Compare
- Unguided
- HEAT
- Mass
- 3.64 kg
- TNT equivalent
- 0 kg
- Damage to bases
- 40
- Damage per kg
- 11
How many per base
How many it takes to destroy one base, by the match's BR.
| Match BR | Realistic / Sim | Arcade | ||
|---|---|---|---|---|
| 4 bases | 3 bases | 4 bases | 3 bases | |
| up to 2.0 | 91 | 136 | 181 | 339 |
| 2.3 – 3.3 | 136 | 181 | 271 | 578 |
| 3.7 – 4.7 | 226 | 226 | 451 | 722 |
| 5.0 – 6.3 | 361 | 271 | 722 | 1137 |
| 6.7 – 7.7 | 496 | 271 | 992 | 1137 |
| 8.0 and up | 584 | 271 | 1168 | 1137 |
Specification
Flight
- Maximum speed
- 570 m/s
Warhead
- Warhead type
- HEAT
- Explosive type
- A-IX-1
- Explosive mass
- 0.37 kg
- TNT equivalent
- 0.47 kg
- Armor penetration
- 150 mm
Aircraft that carry it
Also carried by aircraft with no page here 1
J-7II